Cable Carrier
These hollow plastic chains are used throughout FarmBot to manage cables and tubing along each of the three axes. The images labelled X-Axis, Y-Axis, and Z-Axis illustrate the configuration of the end pieces. They are not representative of the actual length and size of the cable carriers.
Common specs
material | Black Nylon PA66 |
inside height | 15mm |
inside width | 20mm |
outside height | 20mm |
outside width | 30mm |
pitch | 20mm |
bending radius | 28mm |
Purchase | The FarmBot Shop |
vendor | JFLO |
vendor part number | J15BF.1.20N R28 |
notes | No plastic bag packaging |
Variant specs
Cable Carrier - X, 1.7m
length | 1.7m (85 links) + end pieces |
end piece configuration | X configuration |
Price | $50.00 |
Quantity - Express | 1 |
Quantity - Express XL | 0 |
internal part name | Cable Carrier - 15 x 20 x 1700mm (85 links + end pieces in X configuration) |
cost | $10.90 |
Cable Carrier - X, 3.2m
length | 3.2m (160 links) + end pieces |
end piece configuration | X configuration |
Price | $80.00 |
Quantity - Express | 0 |
Quantity - Express XL | 1 |
internal part name | Cable Carrier - 15 x 20 x 3200mm (160 links + end pieces in X configuration) |
cost | $19.30 |
Cable Carrier - Y, 1.4m
length | 1.4m (70 links) + end pieces |
end piece configuration | Y configuration |
Price | $50.00 |
Quantity - Express | 1 |
Quantity - Express XL | 0 |
internal part name | Cable Carrier - 15 x 20 x 1400mm (70 links + end pieces in Y configuration) |
cost | $13.90 |
Cable Carrier - Y, 2.6m
length | 2.6m (130 links) + end pieces |
end piece configuration | Y configuration |
Price | $80.00 |
Quantity - Express | 0 |
Quantity - Express XL | 1 |
internal part name | Cable Carrier - 15 x 20 x 2600mm (130 links + end pieces in Y configuration) |
cost | $26.10 |
Cable Carrier - Z, 0.74m
length | 0.74m (37 links) + end pieces |
end piece configuration | Z configuration |
Price | $30.00 |
Quantity - Express | 1 |
Quantity - Express XL | 1 |
internal part name | Cable Carrier - 15 x 20 x 740mm (37 links + end pieces in Z configuration) |
cost | $6.50 |
Component tests
Test | Description | Target | Tolerance |
---|---|---|---|
Size | Inspect the size marking embossed into the plastic. | See BOM spec | N/A |
Length | Measure the length of the cable carrier using a measuring tape. | See BOM spec | 0 |
End pieces | Inspect the orientation of the end pieces. | Oriented according to FarmBot system design | N/A |
Mount fit | Connect the end pieces to the appropriate cable carrier mounts/supports using the appropriate hardware. | Should fit as expected | N/A |
Contents fit | Inert all cables and tubing into each cable carrier according to FarmBot system design. | Should fit as expected | N/A |