Plastic Parts
Tech specs for the plastic parts in FarmBot Express. Visit our shop to purchase parts.
| Express | Express XL | Part | Notes | Price | Cost | Qty | Subtotal | Subtotal | Qty | Subtotal | Subtotal |
|---|---|---|---|---|---|---|---|---|---|
| 3 in 1 Tool Head Rev B | --- | $20.00 | $2.30 | 1 | $20.00 | $2.30 | 1 | $20.00 | $2.30 |
| Cable Carrier Spacer Block - 30mm Rev A | New part, machined delrin | $3.00 | $0.70 | 1 | $3.00 | $0.70 | 1 | $3.00 | $0.70 |
| Horizontal Cable Carrier Support Rev A | --- | $3.00 | $0.75 | 4 | $12.00 | $3.00 | 8 | $24.00 | $6.00 |
| Vertical Cable Carrier Support Rev A | New part, needs new injection mold | $3.00 | $0.78 | 4 | $12.00 | $3.12 | 4 | $12.00 | $3.12 |
| Camera Mount Half Rev A | --- | $3.00 | $1.05 | 2 | $6.00 | $2.10 | 2 | $6.00 | $2.10 |
| Gantry Plate Spacer Block Rev A | --- | $8.00 | $1.60 | 2 | $16.00 | $3.20 | 2 | $16.00 | $3.20 |
| Horizontal Motor Housing Rev A | --- | $8.00 | $1.28 | 3 | $24.00 | $3.84 | 3 | $24.00 | $3.84 |
| Seed Trough Holder Rev B | --- | $8.00 | $1.76 | 1 | $8.00 | $1.76 | 1 | $8.00 | $1.76 |
| Seed Trough Rev A | --- | $3.00 | $1.10 | 2 | $6.00 | $2.20 | 2 | $6.00 | $2.20 |
| Solenoid Valve Mount Rev A | --- | $6.00 | $1.43 | 1 | $6.00 | $1.43 | 1 | $6.00 | $1.43 |
| Vacuum Pump Housing Rev A | --- | $15.00 | $3.85 | 1 | $15.00 | $3.85 | 1 | $15.00 | $3.85 |
| Vacuum Pump Mount Rev B | --- | $6.00 | $2.09 | 1 | $6.00 | $2.09 | 1 | $6.00 | $2.09 |
| Vertical Motor Housing Rev C | New revision, needs new injection mold | $10.00 | $1.83 | 1 | $10.00 | $1.83 | 1 | $10.00 | $1.83 | TOTAL | 24 | $144.00 | $31.42 | 28 | $156.00 | $34.42 |
Component tests
Size and shape
| Test | Description | Target | Tolerance |
|---|---|---|---|
| Overall size | Measure the overall length, width, and height with digital calipers. | See spec in CAD models. | +/- 0.5mm |
| M3 hole size | Measure the diameter of M3 holes using digital calipers. | 3.25mm nominal | +/- 0.1mm |
| M5 hole size | Measure the diameter of M5 holes using digital calipers. | 5.25mm nominal | +/- 0.1mm |
| Injection completeness | Inspect part to ensure injection process completed without air pockets. | 100% | - 1% |
| Shrink | Inspect part for shrinkage. | No shrunken spots | Minor shrink on non-critical faces is permissible |
| Ejector pins | Inspect ejector pin sites for dimensionally significant artifacts. | 0mm deviation from intended shape | +/- 0.2mm |
Material and appearance
| Test | Description | Target | Tolerance |
|---|---|---|---|
| Color | Inspect parts for discoloration. | See part spec | N/A |
| Surface texture | Inspect for thorough texture coverage on applicable surfaces. | 100% | - 1% |
Function
| Test | Description | Target | Tolerance |
|---|---|---|---|
| Brass inserts | Check for presence and size of brass inserts. | All inserts must be present and of the correct threads and depth. | N/A |
| M3 screws | Insert M3 screws into M3 holes to ensure fit. | Screws should be insertable without interference. | N/A |
| M5 screws | Insert M5 screws into M5 holes to ensure fit. | Screws should be insertable without interference. | N/A |
| Nut bars | Fasten nut bars of appropriate lengths between holes according to FarmBot system design. | Nut bars should be fastenable without screw/hole interference. | N/A |
| Extrusion fit | Fasten part to an extrusion according to FarmBot system design. | Part should mate with extrusion slot as intended. | N/A |
| Cable carrier fit | Fasten cable carrier end pieces to cable carrier supports. | End pieces should fasten flush to mounting surface and have adequate clearance on sides. | N/A |
| Vacuum pump fit | Fasten together the vacuum pump, vacuum pump mount, vacuum pump housing, and the z-axis extrusion according to the FarmBot system design. | The vacuum pump and mount should fit inside the housing without interference. | N/A |