Gantry Corner Bracket
Tech specs for the gantry corner brackets.
Common specs
| thickness | 5mm |
| material | 5052 Aluminum |
| surface treatments | Tumble polished Sand blasted Clear anodized |
| Purchase | The FarmBot Shop |
| vendor | LDO |
| component tests | Plate and Bracket Tests |
Variant specs
Gantry Corner Bracket - Left
| Price | $30.00 |
| Quantity - Express | 1 |
| Quantity - Express XL | 1 |
| internal part name | Gantry Corner Bracket - Left |
| rev | A |
| cost | $4.75 |
Gantry Corner Bracket - Right
| Price | $30.00 |
| Quantity - Express | 1 |
| Quantity - Express XL | 1 |
| internal part name | Gantry Corner Bracket - Right |
| rev | A |
| cost | $4.50 |