Water Tube
These ultra flexible silicone tubes carry water to the UTM.
Common specs
| material | Semi-clear silicone |
| Flexibility | Very flexible |
| Compatible Tube Fittings | Barbs |
| inner diameter | 6mm |
| outer diameter | 10mm |
| Purchase | The FarmBot Shop |
| vendor | LDO |
Variant specs
Water Tube - 0.95m (Water, Z-axis)
| length | 0.95m |
| Price | $5.00 |
| Quantity - Express | 1 |
| Quantity - Express XL | 1 |
| Internal Part Names | 6 x 10mm Tube - 0.95m (Water, Z-axis, all bots) |
| cost | $0.80 |
Water Tube - 1.8m (Water, Y-axis)
| length | 1.9m |
| Price | $8.00 |
| Quantity - Express | 1 |
| Quantity - Express XL | 0 |
| Internal Part Names | 6 x 10mm Tube - 1.8m (Water, Y-axis, Express) |
| cost | $1.80 |
Water Tube - 3.0m (Water, X-axis)
| length | 3.0m |
| Price | $10.00 |
| Quantity - Express | 1 |
| Quantity - Express XL | 0 |
| Internal Part Names | 6 x 10mm Tube - 3.0m (Water, X-Axis, Express) |
| cost | $2.70 |
Water Tube - 3.0m (Water, Y-axis)
| length | 3.0m |
| Price | $12.00 |
| Quantity - Express | 0 |
| Quantity - Express XL | 1 |
| Internal Part Names | 6 x 10mm Tube - 3.0m (Water, Y-Axis Express XL) |
| cost | $3.00 |
Water Tube - 4.5m (Water, X-axis)
| length | 4.5m |
| Price | $15.00 |
| Quantity - Express | 0 |
| Quantity - Express XL | 1 |
| Internal Part Names | 6 x 10mm Tube - 4.5m (Water, X-Axis, Express XL) |
| cost | $3.80 |
Component tests
| Test | Description | Target | Tolerance |
|---|---|---|---|
| ID | Measure the inner diameter with digital calipers. | 6mm | +/- 0.1mm |
| OD | Measure the outer diameter with digital calipers. | 10mm | +/- 0.25mm |
| Length | Measure the length with a tape measure. | See BOM spec. | +/- 10mm |
| Flexibility | Inspect for flexibility. | Tubing should be very flexible | N/A |
| Kink resistance | Bend the tube into a 10cm diameter circle. | The tube should not kink | N/A |
| Barb compatibility | Connect to a barbed adapter. | The tube should connect securely and resist being disconnected by hand. | N/A |